Stillman BancCorp N.A.
Statement of Condition
June 30, 2010
Resources
| Cash and Due from Banks | $14,801,626 |
| U.S. Treasury Securities | 6,994,736 |
| U.S. Agency Securities | 90,759,790 |
| State & Municipal Securities | 56,121,740 |
| Other Securities | 6,960,756 |
| Unrealized Gains (Losses) on Available for Sale Securities | 1,814,976 |
| Federal Funds Sold & Other Short Term Investments | 4,915,602 |
| Loans (Net of Reserves and Unearned Discount) | 159,388,280 |
| Premises and Fixed Assets | 10,444,357 |
| Other Assets | 7,812,088 |
| TOTAL RESOURCES | $360,013,951 |
Liabilities & Capital
| Deposits | $309,674,865 |
| Other Liabilities | 12,645,277 |
| TOTAL LIABILITIES | $322,320,142 |
| Capital Stock | $1,680,000 |
| Surplus | 1,853,276 |
| Retained Earnings | 32,345,557 |
| Unrealized Gains (Losses) on Available for Sale Securities | 1,814,976 |
| TOTAL CAPITAL | $37,693,809 |
| TOTAL LIABILITIES AND CAPITAL | $360,013,951 |
