Stillman BancCorp N.A.
Statement of Condition
June 30, 2008
Resources
| Cash and Due from Banks | $6,907,898 |
| U.S. Treasury Securities | 0 |
| U.S. Agency Securities | 62,736,031 |
| State & Municipal Securities | 44,286,534 |
| Other Securities | 6,958,356 |
| Unrealized Gains (Losses) on Available for Sale Securities | -44,877 |
| Federal Funds Sold & Other Short Term Investments | 20,697,129 |
| Loans (Net of Reserves and Unearned Discount) | 153,946,345 |
| Premises and Fixed Assets | 11,859,800 |
| Other Assets | 5,065,550 |
| TOTAL RESOURCES | $312,412,766 |
Liabilities & Capital
| Deposits | $264,161,178 |
| Other Liabilities | 14,125,218 |
| TOTAL LIABILITIES | $278,286,396 |
| Capital Stock | $1,680,000 |
| Surplus | 1,834,691 |
| Retained Earnings | 30,656,556 |
| Unrealized Gains (Losses) on Available for Sale Securities | -44,877 |
| TOTAL CAPITAL | $34,126,370 |
| TOTAL LIABILITIES AND CAPITAL | $312,412,766 |
